Vacuum Deposition
Goldbacks are manufactured by Valaurum in the United States using a patented vacuum deposition process. Atomized 24-karat gold is deposited onto polymer sheeting in precise quantities. A 1 Goldback receives exactly 1/1,000 of a troy ounce. A 50 Goldback receives 1/20th. The gold is physically embedded between protective layers. It is not printed, plated, or coated.
Goldback Denominations
| Denomination | Gold Content | Troy Oz | States Available |
|---|---|---|---|
| ¼ Goldback | 1/4,000 oz | 0.00025 oz | Idaho |
| ½ Goldback | 1/2,000 oz | 0.0005 oz | FL, OK, AZ, ID |
| 1 Goldback | 1/1,000 oz | 0.001 oz | All 9 states |
| 2 Goldback | 1/500 oz | 0.002 oz | FL, OK, AZ, ID |
| 5 Goldback | 1/200 oz | 0.005 oz | All 9 states |
| 10 Goldback | 1/100 oz | 0.01 oz | All 9 states |
| 25 Goldback | 1/40 oz | 0.025 oz | All 9 states |
| 50 Goldback | 1/20 oz | 0.05 oz | All 9 states |
| 100 Goldback | 1/10 oz | 0.1 oz | FL, OK, AZ, ID |
Prices update daily based on the UPMA Goldback exchange rate. See current prices in the shop.
Goldbacks vs Gold Coins
| Goldbacks | Gold Coins (Eagles, Maples) | |
|---|---|---|
| Minimum buy-in | ~$2.25 (¼ Goldback) | ~$2,500+ (1 oz coin) |
| Gold purity | .9999 fine (24k) | .9167–.9999 (varies) |
| Spendable | Yes, 2,000+ merchants | Rarely accepted at face value |
| Divisible | 9 denominations | Must sell the whole coin |
| Legal tender | 4 states (voluntary) | Federal legal tender |
| Premium over spot | Higher (manufacturing + utility) | Lower (bullion premium) |
| Collectible | 9 state series, unique artwork | Limited designs per year |
Goldbacks and gold coins serve different purposes. Coins optimize for gold content per dollar. Goldbacks optimize for usability: fractional ownership, everyday spendability, and accessibility at any budget.
The 9 Goldback State Series








